<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Robot Pirate Ninja &#187; curious</title>
	<atom:link href="http://robotpirateninja.com/category/curious/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotpirateninja.com</link>
	<description>The Single Best Source of Robot Pirate Ninja</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:45:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robotpirateninja.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Robot Pirate Ninja &#187; curious</title>
		<link>http://robotpirateninja.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robotpirateninja.com/osd.xml" title="Robot Pirate Ninja" />
	<atom:link rel='hub' href='http://robotpirateninja.com/?pushpress=hub'/>
		<item>
		<title>Bill Gates Mug Shot Silhouette in all Office Software</title>
		<link>http://robotpirateninja.com/2011/12/22/bill-gates-mug-shot-silhouette-in-all-office-software/</link>
		<comments>http://robotpirateninja.com/2011/12/22/bill-gates-mug-shot-silhouette-in-all-office-software/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:13:43 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Mug Shot]]></category>
		<category><![CDATA[Mugshot]]></category>
		<category><![CDATA[Office 2012]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3983</guid>
		<description><![CDATA[This one is pretty fun.  Ran into this blog post yesterday about the picture being in Sharepoint. I said&#8230;hrrm&#8230;that looks familiar&#8230;just like that placeholder in Outlook&#8230; And yep&#8230;it&#8217;s him&#8230; For those that wonder how this whole thing started&#8230; Bill Gates was arrested for speeding in Albuquerque. He frequently was caught speeding in his Porsche 911. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3983&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/12/22/bill-gates-mug-shot-silhouette-in-all-office-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/12/bills_mug_shot.jpg" medium="image">
			<media:title type="html">bills_mug_shot</media:title>
		</media:content>
	</item>
		<item>
		<title>7,000,000,000th Person Joins Earth, RPN gets older (link dump)</title>
		<link>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/</link>
		<comments>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:24:14 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Big Poverty]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Corporate Tax Rates]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Lying about Past]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[RPN]]></category>
		<category><![CDATA[Seven Billion]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3788</guid>
		<description><![CDATA[37 times around the Sun, now with 7,000,000,000 of my closest friends.   Thus we mark the year. October 31, 2011 The U.N. estimates that the world&#8217;s population will pass the 7 billion mark on Monday. Much of that growth has happened in Asia — in India and China. Those two countries have been among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3788&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Smashing the Laffer Curve</title>
		<link>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/</link>
		<comments>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:25:55 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[My World]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Art Laffer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Larrer Curve]]></category>
		<category><![CDATA[Smashing the Laffer Curve]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3646</guid>
		<description><![CDATA[This might very well be a long post (if not a series of posts turned into a quick book). The target of this post is something called the &#8220;Laffer Curve&#8221;.   There&#8217;s a few different things this might refer to.  Let me lay out a basic level of understanding of this concept now, straight from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3646&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/graph_1_basic.png" medium="image">
			<media:title type="html">Revenues, Spending, and Debt 2000-2010</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/tax_cut_effect_revenue.png" medium="image">
			<media:title type="html">Bush Tax Cut Immediate Effect on Revenue</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/biased_version_economic_effect.png" medium="image">
			<media:title type="html">biased_version_economic_effect</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/the_full_equation.png" medium="image">
			<media:title type="html">the_full_equation</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/revenue_plummets.png" medium="image">
			<media:title type="html">revenue_plummets</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/revenue_begins_to_recover.png" medium="image">
			<media:title type="html">revenue_begins_to_recover</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/laffer_curve_smashed_literally.png" medium="image">
			<media:title type="html">laffer_curve_smashed_literally</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/table_8.png" medium="image">
			<media:title type="html">table_8</media:title>
		</media:content>
	</item>
		<item>
		<title>And that&#8217;s the question all of you will constantly ask, but never answer&#8230;</title>
		<link>http://robotpirateninja.com/2011/08/14/and-thats-the-question-all-of-you-will-constantly-ask-but-never-answer/</link>
		<comments>http://robotpirateninja.com/2011/08/14/and-thats-the-question-all-of-you-will-constantly-ask-but-never-answer/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 17:48:27 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[sad]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Iowa Results]]></category>
		<category><![CDATA[Michelle Bachmann]]></category>
		<category><![CDATA[Rick Parry]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Straw Poll Results]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/2011/08/14/and-thats-the-question-all-of-you-will-constantly-ask-but-never-answer/</guid>
		<description><![CDATA[Bachmann, Perry seek advantage as Pawlenty exits GOP race &#8211; latimes.com http://www.latimes.com/news/politics/la-pn-gop-pawlenty-20110814,0,4998075.story?track=rss Reprising a line that Pawlenty had often used on the campaign trail, Bachmann noted that she is from Minnesota: &#8220;It’s not a conservative state; it’s more of a liberal state—&#8221; &#8220;But a conservative district,&#8221; Crowley interrupted. &#8220;It’s a swing district and it&#8217;s a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3563&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/08/14/and-thats-the-question-all-of-you-will-constantly-ask-but-never-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/08/heeeeeeeres-bachmann.jpg" medium="image">
			<media:title type="html">heeeeeeeres-Bachmann</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic Economic Math for U.S. Americans (re: Taxes, Revenues, Debts, Deficits, and Defaults)</title>
		<link>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/</link>
		<comments>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:29:26 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Int Poly]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3548</guid>
		<description><![CDATA[Remember when you were in the seventh, or maybe eight grade, and your teacher came in and said you were going to learn something called &#8220;Algebra&#8221;?   Remember how you were all like, &#8220;What could I possibly ever need to know this for?!  I&#8217;m never going to need to know this stuff!&#8221;. Guess what?  This week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3548&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>What Happens When I Get Really Angry</title>
		<link>http://robotpirateninja.com/2011/07/19/what-happens-when-i-get-really-angry/</link>
		<comments>http://robotpirateninja.com/2011/07/19/what-happens-when-i-get-really-angry/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:50:16 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[My World]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Anger...Rising]]></category>
		<category><![CDATA[dallas course]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Heat Wave]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[space shuttles]]></category>
		<category><![CDATA[wave sweeps]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3484</guid>
		<description><![CDATA[This is probably just a coincidence, but I realized my frustration with the current debt ceiling debate, which had been building for months and finally bubbled over the past week or so, has had some severe consequences.  Sorry about that. The National Oceanic and Atmospheric Administration, has put together this animation of the phenomenon with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3484&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/07/19/what-happens-when-i-get-really-angry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Stephen Colbert Effectively Kills Any Limits (or need to disclose) Direct Campaign Contributions by Corporations to PACs</title>
		<link>http://robotpirateninja.com/2011/06/30/stephen-colbert-effectively-kills-any-limits-or-need-to-disclose-direct-campaign-contributions-by-corporations-to-pacs/</link>
		<comments>http://robotpirateninja.com/2011/06/30/stephen-colbert-effectively-kills-any-limits-or-need-to-disclose-direct-campaign-contributions-by-corporations-to-pacs/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:45:56 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Campaign Finance]]></category>
		<category><![CDATA[FEC]]></category>
		<category><![CDATA[SCOTUS Ruling]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[Super PAC]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3416</guid>
		<description><![CDATA[Well, didn&#8217;t this turn out funny&#8230; The Federal Election Commission has officially approved Stephen Colbert’s SuperPAC, allowing him to create independent advertisements and raise unlimited campaign donations in the 2012 election cycle. Colbert’s quest to form a political action committee began in March, after lampooning an ad for Tim Pawlenty’s Freedom First PAC, with the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3416&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/06/30/stephen-colbert-effectively-kills-any-limits-or-need-to-disclose-direct-campaign-contributions-by-corporations-to-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposed 28th Amendment: Privacy</title>
		<link>http://robotpirateninja.com/2011/05/30/proposed-28th-amendment-privacy/</link>
		<comments>http://robotpirateninja.com/2011/05/30/proposed-28th-amendment-privacy/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:08:31 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[28th Amendment]]></category>
		<category><![CDATA[Howto: Amend Constitution]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3286</guid>
		<description><![CDATA[Proposed 28th Amendment: The Government of the United States shall make no law that infringes upon the right of human citizens of this country to privacy.  If information about a citizen is exchanged, that citizen should be informed and have the right to consent or veto, such exchange.  If monies are exchanged for information regarding [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3286&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/05/30/proposed-28th-amendment-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Ron Paul figures fifth time is the charm&#8230;</title>
		<link>http://robotpirateninja.com/2011/04/26/ron-paul-figures-fifth-time-is-the-charm/</link>
		<comments>http://robotpirateninja.com/2011/04/26/ron-paul-figures-fifth-time-is-the-charm/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:47:32 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[official candidates]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/2011/04/26/ron-paul-figures-fifth-time-is-the-charm/</guid>
		<description><![CDATA[&#8230;he&#8217;s still wrong. The news: Ron Paul, the patriarch of the libertarian stream in GOP politics, will announce on Tuesday that he is forming a presidential exploratory committee, taking a step to join the Republican nomination sweepstakes. Paul, who will be 76 in August, has served about 20 years in the House representing districts in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3153&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/04/26/ron-paul-figures-fifth-time-is-the-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/04/wpid-ron-paul.jpg" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>CEOs tell Arizona; &#8220;Your constant derp is hurting business&#8221;</title>
		<link>http://robotpirateninja.com/2011/03/21/ceos-tell-arizona-your-constant-derp-is-hurting-business/</link>
		<comments>http://robotpirateninja.com/2011/03/21/ceos-tell-arizona-your-constant-derp-is-hurting-business/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:39:03 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[0_Robot]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Examples of Work]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3095</guid>
		<description><![CDATA[Dozens of major Arizona employers are urging state lawmakers to not pass additional legislation targeting illegal immigration, saying it would damage the economy and tourism industry. The CEOs&#8217; letter to Russell Pearce A letter signed by CEOs of major employers and several business and civic groups says Arizona should be pushing for federal action on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&amp;blog=3129846&amp;post=3095&amp;subd=robotpirateninja&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/03/21/ceos-tell-arizona-your-constant-derp-is-hurting-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://l.azcentral.com/imgs/icon_new_pdf.png" medium="image">
			<media:title type="html">document</media:title>
		</media:content>
	</item>
	</channel>
</rss>
