<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Robot Pirate Ninja &#187; Doh</title>
	<atom:link href="http://robotpirateninja.com/category/doh/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotpirateninja.com</link>
	<description>The Single Best Source of Robot Pirate Ninja</description>
	<lastBuildDate>Fri, 01 Jun 2012 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robotpirateninja.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Robot Pirate Ninja &#187; Doh</title>
		<link>http://robotpirateninja.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robotpirateninja.com/osd.xml" title="Robot Pirate Ninja" />
	<atom:link rel='hub' href='http://robotpirateninja.com/?pushpress=hub'/>
		<item>
		<title>Totally not corrupt Florida Governor moves to purge voter rolls of illegal aliens, veterans, and Democrats</title>
		<link>http://robotpirateninja.com/2012/05/31/totally-not-corrupt-florida-governor-moves-to-purge-voter-rolls-of-illegal-aliens-veterans-and-democrats/</link>
		<comments>http://robotpirateninja.com/2012/05/31/totally-not-corrupt-florida-governor-moves-to-purge-voter-rolls-of-illegal-aliens-veterans-and-democrats/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:36:40 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Republican Assholes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Purging Voter Rolls]]></category>
		<category><![CDATA[Rick Scott]]></category>
		<category><![CDATA[Voter Suppression]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/?p=4477</guid>
		<description><![CDATA[Report: Florida purges war-hero voter &#8211; Tim Mak &#8211; POLITICO.com A 91-year-old who received a Bronze Star for fighting in the Battle of the Bulge was reportedly told he may not be an American citizen, in an apparent mix-up due to Florida’s attempts to purge noncitizens from its voter rolls. Bill Internicola received a letter [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4477&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/05/31/totally-not-corrupt-florida-governor-moves-to-purge-voter-rolls-of-illegal-aliens-veterans-and-democrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Hope and Change vs Gloom and Doom</title>
		<link>http://robotpirateninja.com/2012/03/15/hope-and-change-vs-gloom-and-doom/</link>
		<comments>http://robotpirateninja.com/2012/03/15/hope-and-change-vs-gloom-and-doom/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:30:37 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Fox "news"]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/?p=4322</guid>
		<description><![CDATA[Most of Obama’s voters &#8212; 73 percent &#8212; say they are voting “for” him rather than “against” Romney (23 percent). The reverse is true among Romney backers: 54 percent say their support is more “against” Obama rather than “for” Romney (40 percent). The poll also indicates why Republicans are going after low-information voters.  These are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4322&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/03/15/hope-and-change-vs-gloom-and-doom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Ignoring the Media vetting a candidate is not the same as them ignoring vetting a candidate</title>
		<link>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/</link>
		<comments>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:26:37 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Harvard Speech]]></category>
		<category><![CDATA[Ignorant Fools]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Racial Overtones]]></category>
		<category><![CDATA[Vetting the President]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/?p=4305</guid>
		<description><![CDATA[Today, the website BuzzFeed published a clip of the speech along with an article explaining some past and current context for Obama’s remarks. The website claimed the clip was “not previously available online.” The editors at Breitbart.com responded that the video on Buzzfeed had been “selectively edited” and said that they would release the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4305&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>The Way in which God works are not THAT mysterious</title>
		<link>http://robotpirateninja.com/2012/02/16/the-way-in-which-god-works-are-not-that-mysterious/</link>
		<comments>http://robotpirateninja.com/2012/02/16/the-way-in-which-god-works-are-not-that-mysterious/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:54:42 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Doh]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[Examples of Work]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Freedom of Religion]]></category>
		<category><![CDATA[Ground Zero Mosque]]></category>
		<category><![CDATA[Ground Zero Prayer Space]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Religious Freedom]]></category>
		<category><![CDATA[Republican Primary]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=4232</guid>
		<description><![CDATA[Part 1 The thrilling conclusion Previously covered here Filed under: Doh, Election 2012, Examples of Work, government, media, Poli-Fi, religion Tagged: 1st Amendment, birth control, Freedom of Religion, Ground Zero Mosque, Ground Zero Prayer Space, Pope, Religious Freedom, Republican Primary<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4232&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/02/16/the-way-in-which-god-works-are-not-that-mysterious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Mike Rowe&#8217;s Dirty Job: QVC Salesman for Precious Moments (and the Amazing KatSak)</title>
		<link>http://robotpirateninja.com/2012/01/01/mike-rowes-dirty-job-qvc-salesman-for-precious-moments-and-the-amazing-katsak/</link>
		<comments>http://robotpirateninja.com/2012/01/01/mike-rowes-dirty-job-qvc-salesman-for-precious-moments-and-the-amazing-katsak/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:57:05 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dirty Jobs]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Katsak]]></category>
		<category><![CDATA[Mike Rowe]]></category>
		<category><![CDATA[Precious Moments]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=4028</guid>
		<description><![CDATA[I was just preparing to enjoy one of my last doses of NFL football for the year and heard the very familar and comforting voice of Mike Rowe selling large trucks. If you aren&#8217;t familiar with the fellow, here&#8217;s the wiki bio. He also did/does a fun little show called Dirty Jobs.  As the United [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4028&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/01/01/mike-rowes-dirty-job-qvc-salesman-for-precious-moments-and-the-amazing-katsak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>This Week in the Police State&#8230;</title>
		<link>http://robotpirateninja.com/2011/11/30/this-week-in-the-police-state/</link>
		<comments>http://robotpirateninja.com/2011/11/30/this-week-in-the-police-state/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:06:06 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Republican Assholes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[Posse Comiitatas]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3897</guid>
		<description><![CDATA[First up&#8230;the Comitatas Posse is back in town, militarizing the homeland. WASHINGTON &#8212; The Senate voted Tuesday to keep a controversial provision to let the military detain terrorism suspects on U.S. soil and hold them indefinitely without trial &#8212; prompting White House officials to reissue a veto threat. The measure, part of the massive National [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3897&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/11/30/this-week-in-the-police-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>After reading RPN, Republicans realize one politician&#8217;s &#8220;spending&#8221; is many thousands of people&#8217;s &#8220;jobs&#8221;</title>
		<link>http://robotpirateninja.com/2011/11/08/after-reading-rpn-republicans-realize-one-politicians-spending-is-many-thousands-of-peoples-jobs/</link>
		<comments>http://robotpirateninja.com/2011/11/08/after-reading-rpn-republicans-realize-one-politicians-spending-is-many-thousands-of-peoples-jobs/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:38:11 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Bizarro Logic]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Job Cuts]]></category>
		<category><![CDATA[Military Industrial Complex]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/2011/11/08/after-reading-rpn-republicans-realize-one-politicians-spending-is-many-thousands-of-peoples-jobs/</guid>
		<description><![CDATA[SPIN METER: GOP flips on job creation for defense http://m.cecilwhig.com/mobile/news/national_news/article_ec8924de-08b4-11e1-8970-001cc4c03286.html Consider the latest argument from Republicans on the House Armed Services Committee as lawmakers stare down at least $450 billion in cuts from projected defense spending over the next 10 years. Running for re-election, Rep. Howard &#8220;Buck&#8221; McKeon, R-Calif., said in February 2010 that the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3811&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/11/08/after-reading-rpn-republicans-realize-one-politicians-spending-is-many-thousands-of-peoples-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>7,000,000,000th Person Joins Earth, RPN gets older (link dump)</title>
		<link>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/</link>
		<comments>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:24:14 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Big Poverty]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Corporate Tax Rates]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Lying about Past]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[RPN]]></category>
		<category><![CDATA[Seven Billion]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3788</guid>
		<description><![CDATA[37 times around the Sun, now with 7,000,000,000 of my closest friends.   Thus we mark the year. October 31, 2011 The U.N. estimates that the world&#8217;s population will pass the 7 billion mark on Monday. Much of that growth has happened in Asia — in India and China. Those two countries have been among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3788&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic Economic Math for U.S. Americans (re: Taxes, Revenues, Debts, Deficits, and Defaults)</title>
		<link>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/</link>
		<comments>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:29:26 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Int Poly]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3548</guid>
		<description><![CDATA[Remember when you were in the seventh, or maybe eight grade, and your teacher came in and said you were going to learn something called &#8220;Algebra&#8221;?   Remember how you were all like, &#8220;What could I possibly ever need to know this for?!  I&#8217;m never going to need to know this stuff!&#8221;. Guess what?  This week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3548&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Stock Market Crush</title>
		<link>http://robotpirateninja.com/2011/07/27/stock-market-crush/</link>
		<comments>http://robotpirateninja.com/2011/07/27/stock-market-crush/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:04:39 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Debt Ceiling]]></category>
		<category><![CDATA[Stock Market Crush]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3502</guid>
		<description><![CDATA[Well, it wasn&#8217;t a crash like I predicted, but it does look pretty much like a crush.   This is a chart of the Dow Jones Industrial Average from July 21st-27th. Something to note about the graph&#8230;note the huge drops due to &#8220;overnight&#8221; trading (those are the big gaps where the DJIA opens well lower than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3502&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/07/27/stock-market-crush/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/07/stock_market_crush1.jpg" medium="image">
			<media:title type="html">stock_market_crush</media:title>
		</media:content>
	</item>
	</channel>
</rss>
