<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Robot Pirate Ninja &#187; history</title>
	<atom:link href="http://robotpirateninja.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotpirateninja.com</link>
	<description>The Single Best Source of Robot Pirate Ninja</description>
	<lastBuildDate>Fri, 01 Jun 2012 15:55:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robotpirateninja.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Robot Pirate Ninja &#187; history</title>
		<link>http://robotpirateninja.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robotpirateninja.com/osd.xml" title="Robot Pirate Ninja" />
	<atom:link rel='hub' href='http://robotpirateninja.com/?pushpress=hub'/>
		<item>
		<title>Romney campaign takes credit for Auto Bailout Romney opposed</title>
		<link>http://robotpirateninja.com/2012/04/29/romney-campaign-takes-credit-for-auto-bailout-romney-opposed/</link>
		<comments>http://robotpirateninja.com/2012/04/29/romney-campaign-takes-credit-for-auto-bailout-romney-opposed/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:48:54 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Auto Bailout]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/?p=4403</guid>
		<description><![CDATA[One of Mitt Romney&#8217;s top advisers said Saturday that President Obama&#8217;s decision to bailout Chrysler and General Motors was actually Romney&#8217;s idea. &#8220;[Romney's] position on the bailout was exactly what President Obama followed. I know it infuriates them to hear that,&#8221; Eric Fehrnstrom, senior adviser to the Romney campaign, said. &#8220;The only economic success that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4403&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/04/29/romney-campaign-takes-credit-for-auto-bailout-romney-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Ignoring the Media vetting a candidate is not the same as them ignoring vetting a candidate</title>
		<link>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/</link>
		<comments>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:26:37 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[cool]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Harvard Speech]]></category>
		<category><![CDATA[Ignorant Fools]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Racial Overtones]]></category>
		<category><![CDATA[Vetting the President]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/?p=4305</guid>
		<description><![CDATA[Today, the website BuzzFeed published a clip of the speech along with an article explaining some past and current context for Obama’s remarks. The website claimed the clip was “not previously available online.” The editors at Breitbart.com responded that the video on Buzzfeed had been “selectively edited” and said that they would release the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=4305&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2012/03/08/ignoring-the-media-vetting-a-candidate-is-not-the-same-as-them-ignoring-vetting-a-candidate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Hump Day Link Dump (Romney&#8217;s KKK Logo and Gay Rights Bashing, Dodd on China, Carrier Low IQ, Gingrich&#8217;s Latest Lie, Robert Reich Explains, Trump Fails Again, and Newt&#8217;s Class War)</title>
		<link>http://robotpirateninja.com/2011/12/14/hump-day-link-dump-romneys-kkk-logo-and-gay-rights-bashing-dodd-on-china-carrier-low-iq-gingrichs-latest-lie-robert-reich-explains-trump-fails-again-and-newts-class-war/</link>
		<comments>http://robotpirateninja.com/2011/12/14/hump-day-link-dump-romneys-kkk-logo-and-gay-rights-bashing-dodd-on-china-carrier-low-iq-gingrichs-latest-lie-robert-reich-explains-trump-fails-again-and-newts-class-war/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:04:58 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[bullshit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[Carrier IQ]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Robert Reich]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[Very Slightly Veiled Racism]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3946</guid>
		<description><![CDATA[Romney uses KKK tagline for his campaign, &#8220;Keeping America American&#8221;. Romney tells vet his marriage should be illegal. MPAA head Chris Dodd (yes, that one) is envious of China&#8217;s Great Firewall, and think the U.S. should have one here.   Curious note&#8230; part of the point of the Chinese firewall is to avoid paying outrageous [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3946&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/12/14/hump-day-link-dump-romneys-kkk-logo-and-gay-rights-bashing-dodd-on-china-carrier-low-iq-gingrichs-latest-lie-robert-reich-explains-trump-fails-again-and-newts-class-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>7,000,000,000th Person Joins Earth, RPN gets older (link dump)</title>
		<link>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/</link>
		<comments>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:24:14 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Big Poverty]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Canadians]]></category>
		<category><![CDATA[Corporate Tax Rates]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Lying about Past]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[RPN]]></category>
		<category><![CDATA[Seven Billion]]></category>
		<category><![CDATA[UNESCO]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3788</guid>
		<description><![CDATA[37 times around the Sun, now with 7,000,000,000 of my closest friends.   Thus we mark the year. October 31, 2011 The U.N. estimates that the world&#8217;s population will pass the 7 billion mark on Monday. Much of that growth has happened in Asia — in India and China. Those two countries have been among [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3788&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/10/31/7000000000th-person-joins-earth-rpn-gets-older-link-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Paul Ryan and Class Mobility in 21st Century America</title>
		<link>http://robotpirateninja.com/2011/10/27/paul-ryan-and-class-mobility-in-21st-century-america/</link>
		<comments>http://robotpirateninja.com/2011/10/27/paul-ryan-and-class-mobility-in-21st-century-america/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:20:41 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[3_RobotPirateNinja]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[Examples of Work]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Class Mobility in the Unitied States]]></category>
		<category><![CDATA[Europe vs U.S.]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Social Mobility.]]></category>
		<category><![CDATA[supply side economics]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3779</guid>
		<description><![CDATA[Original TPM link. And there ya go. Filed under: 3_RobotPirateNinja, bullshit, Examples of Work, government, history, money, Poli-Fi, us Tagged: Class Mobility in the Unitied States, Europe vs U.S., Heritage Foundation, Paul Ryan, Social Mobility., supply side economics<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3779&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/10/27/paul-ryan-and-class-mobility-in-21st-century-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/10/relativeincomemobility.jpg" medium="image">
			<media:title type="html">U.S. vs Europe</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/10/social_mobility.gif" medium="image">
			<media:title type="html">The 20th Century vs the 21st Century</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/10/inequalityrising.png" medium="image">
			<media:title type="html">InequalityRising</media:title>
		</media:content>
	</item>
		<item>
		<title>Smashing the Laffer Curve</title>
		<link>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/</link>
		<comments>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 19:25:55 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[My World]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[Poli-Fi]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Art Laffer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Larrer Curve]]></category>
		<category><![CDATA[Smashing the Laffer Curve]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3646</guid>
		<description><![CDATA[This might very well be a long post (if not a series of posts turned into a quick book). The target of this post is something called the &#8220;Laffer Curve&#8221;.   There&#8217;s a few different things this might refer to.  Let me lay out a basic level of understanding of this concept now, straight from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3646&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/09/17/smashing-the-laffer-curve/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/graph_1_basic.png" medium="image">
			<media:title type="html">Revenues, Spending, and Debt 2000-2010</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/tax_cut_effect_revenue.png" medium="image">
			<media:title type="html">Bush Tax Cut Immediate Effect on Revenue</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/biased_version_economic_effect.png" medium="image">
			<media:title type="html">biased_version_economic_effect</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/the_full_equation.png" medium="image">
			<media:title type="html">the_full_equation</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/revenue_plummets.png" medium="image">
			<media:title type="html">revenue_plummets</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/revenue_begins_to_recover.png" medium="image">
			<media:title type="html">revenue_begins_to_recover</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/laffer_curve_smashed_literally.png" medium="image">
			<media:title type="html">laffer_curve_smashed_literally</media:title>
		</media:content>

		<media:content url="http://robotpirateninja.files.wordpress.com/2011/09/table_8.png" medium="image">
			<media:title type="html">table_8</media:title>
		</media:content>
	</item>
		<item>
		<title>He does have to resign first, yes?</title>
		<link>http://robotpirateninja.com/2011/08/12/he-does-have-to-resign-first-yes/</link>
		<comments>http://robotpirateninja.com/2011/08/12/he-does-have-to-resign-first-yes/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:40:29 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Driest Year Ever]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Rick Parry]]></category>
		<category><![CDATA[Rick Perry]]></category>

		<guid isPermaLink="false">https://robotpirateninja.wordpress.com/2011/08/12/he-does-have-to-resign-first-yes/</guid>
		<description><![CDATA[m.guardian.co.uk http://m.guardian.co.uk/environment/2011/aug/12/rick-perry-climate-sceptics-president?cat=environment&#38;type=article But plugging your ears and going &#8220;la la la la&#8221; doesn&#8217;t make global warming disappear. Perry&#8217;s state is getting absolutely hammered by heat and the worst one-year drought in its recorded history. The hot, dry weather in Texas is desiccatingrivers and lakes, devastating farmers and ranchers, and driving wildfires that have burned up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3558&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/08/12/he-does-have-to-resign-first-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Basic Economic Math for U.S. Americans (re: Taxes, Revenues, Debts, Deficits, and Defaults)</title>
		<link>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/</link>
		<comments>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 15:29:26 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[curious]]></category>
		<category><![CDATA[Doh]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Int Poly]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3548</guid>
		<description><![CDATA[Remember when you were in the seventh, or maybe eight grade, and your teacher came in and said you were going to learn something called &#8220;Algebra&#8221;?   Remember how you were all like, &#8220;What could I possibly ever need to know this for?!  I&#8217;m never going to need to know this stuff!&#8221;. Guess what?  This week [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3548&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/08/12/basic-economic-math-for-u-s-americans-re-taxes-revenues-debts-deficits-and-defaults/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Paul Ryan &#8220;Has Got Some Bibles&#8221;, No Word on Whether or Not He&#8217;s Read Any of Them</title>
		<link>http://robotpirateninja.com/2011/06/09/paul-ryan-has-got-some-bibles-no-word-on-whether-or-not-hes-read-any-of-them/</link>
		<comments>http://robotpirateninja.com/2011/06/09/paul-ryan-has-got-some-bibles-no-word-on-whether-or-not-hes-read-any-of-them/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:55:22 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Andrew Ryan]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Ryan Plan]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3325</guid>
		<description><![CDATA[So there&#8217;s a meme I&#8217;ve been building on for a a while, and it&#8217;s how the modern Republican party, guided by the economic &#8220;principles&#8221; of Ayn Rand (deconstructed here&#8230;btw, it&#8217;s a hilarious coincidence that Bioshock&#8217;s Randroid pro/antagonist has the same last name as the real world subject of this post) is at complete odds with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3325&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/06/09/paul-ryan-has-got-some-bibles-no-word-on-whether-or-not-hes-read-any-of-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
		<item>
		<title>Moderate Debt Ceiling Rant</title>
		<link>http://robotpirateninja.com/2011/05/24/moderate-debt-ceiling-rant/</link>
		<comments>http://robotpirateninja.com/2011/05/24/moderate-debt-ceiling-rant/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:08:03 +0000</pubDate>
		<dc:creator>RobotPirateNinja</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[bullshit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2012]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[Debt Celing]]></category>
		<category><![CDATA[Moderate Rant]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Wealth Disparity]]></category>

		<guid isPermaLink="false">http://robotpirateninja.com/?p=3274</guid>
		<description><![CDATA[I&#8217;ll let this guy speak for his own self. Couple other links on the topic&#8230;these are largely the symptoms of the above phenomenon. Here&#8217;s some general background reading on the changes happening during the period ranted about. Remember how Wisconsin was broke and teachers needed to take a pay and rights cut to balance the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robotpirateninja.com&#038;blog=3129846&#038;post=3274&#038;subd=robotpirateninja&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robotpirateninja.com/2011/05/24/moderate-debt-ceiling-rant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ac90ca34dbbc8ff769a3ea452e8a60f1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">RoPiNi</media:title>
		</media:content>
	</item>
	</channel>
</rss>
